
| 技术规格 | VM5822AC-18 | VM5822AC-23 | VM5822AC-E |
| Processor处理器 | QCA AR9344 533MHz) | ||
| Memory Siza内存 | 120MB DDR2 | ||
| NOR Flash闪存 | 16MB | ||
| Power输出功率 | 26dBm | ||
| LAN Interface网络接口 | 2X10/100/1000 Base TX Ethernet Port(with Auto MDI/MDIX) | ||
| Power Consumption功耗 | 8.5Watts | ||
| Power mthod电源 | Passive POE or 802.3af PoE | ||
| Antenna Connector天线接口 | Integrated 18dBi @5GHz antenna | Integrated23dBi @5GHz antenna | 2*N Female 2*N座 |
| 频率Frequency Range-MHz | 5150-5850 | 5150-5850 | - |
| 水平波瓣宽Horizontal Beamwidth-° | 17° | 11° | - |
| 垂直波瓣宽Vertical Beamwidth-° | 17° | 11° | - |
| Radome Material材质 | ABS面罩+ 铸铝底座 | 铸铝 | |
| RoHS Compliant | Yes | ||
| Humidity 环境温度 | Operating:5%to 95%(non-condensing) Storage:Max.90%(non-condensing) | ||
| Temperature Range 环境温度 | Operating:-20℃to 70℃ Storage: -40℃to90℃ | ||
| Dimensions(HxWxD) 外形尺寸 | 325×325×65MM | 370×370×68MM | 233×233×45mm |
| Mounting Mast Diameter-mm 安装支架尺寸 |
Ø30~Ø50 | ||
| Weight-Kg重量 | 3.0KG | 3.2KG | 3.8KG |
| Rated Wind Velocity-Km/h抗风 | 241 | - | |
